CONTACT US
If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
English
English
Русский язык
Français
Español
عربي
Deutsch
Nederlands
Português
Japanese
Italiano
Shank Size: H22 × 108 mm
Hole Diameter: 34–42 mm
Maximum Hole Depth: 5 m
Working Air Pressure: 0.63 MPa
Working Water Pressure: 0.3 MPa
Impact Frequency: ≥37 Hz
Air Consumption: ≤81 L/s
Weight: 26 kg
Length: 661 mm
Shank Size: H22 × 108 mm
Hole Diameter: 34–42 mm
Maximum Hole Depth: 5 m
Working Air Pressure: 0.63 MPa
Working Water Pressure: 0.3 MPa
Impact Frequency: ≥37 Hz
Air Consumption: ≤81 L/s
Weight: 26 kg
Length: 661 mm
General Introduction
The YT28 pneumatic air-leg rock drill is a compressed-air-powered drilling machine designed for mining and tunnelling operations.
The YT28 air-leg rock drill is designed for horizontal and inclined blast holes and roof-bolting holes in medium-hard rock (f=8–18). It is widely used in mining, tunnelling, railway and water conservancy projects, and can be paired with FT160BC/FT160BD air legs and an FY200B line oiler.
The YT28 works with H22 × 108 mm tapered drill rods and is suitable for drilling holes from 34 to 42 mm in diameter.
Application
The YT28 air-leg rock drill is designed for drilling horizontal and inclined blast holes in medium-hard rock with a hardness of f=8–18. It is widely used in mining, tunnelling, railway and water conservancy projects, as well as for roof-bolting holes.
| ![]() |
Technical Parameters
Category | Parameter | Specification |
YT28 Rock Drill | Model | YT28 |
Machine Weight | 26 kg | |
Overall Length | 661 mm | |
Drill Rod Shank Size | H22 × 108 mm | |
Borehole Diameter | 34–42 mm | |
Maximum Drilling Depth | 5 m | |
Impact Frequency | ≥37 Hz | |
Air Consumption | ≤81 L/s | |
Working Air Pressure | 0.63 MPa | |
Working Water Pressure | 0.3 MPa | |
Piston Diameter | 80 mm | |
Piston Stroke | 60 mm | |
Capacity | 200 ml | |
FY200B Line Oiler | Weight | 1.02 kg |
Model | FT160BC / FT160BD | |
Air Leg | Weight | 16.9 kg / 14.4 kg |
Length | 1,800 mm / 1,400 mm | |
Feed Length | 1,365 mm / 965 mm |
Product structures and part numbers
YT28 Air-Leg Rock Drill Parts List | |||
Code | Part No. | English Name | Qty |
1 | YT28-1.02 | Inner ratchet | 1 |
2 | YT28-1.03 | Valve chest | 1 |
3 | YT28-1.05 | Valve cover | 1 |
4 | YT28-1.08 | Rifle nut | 1 |
5 | YT28-1.10 | Piston | 1 |
6 | YT28-1.11ᵃ | Cylinder | 1 |
7 | YT28-1.12ᵃ | Guide sleeve | 1 |
8 | YT28-1.13 | Muffler | 1 |
9 | YT28-1.14 | Bush | 1 |
10 | YT24-1.04 | Valve | 1 |
11 | YT24-1.06 | Setting pin | 1 |
12 | YT24-1.07 | Ratchet pawl | 4 |
13 | YT24-1.09 | Rifle bar | 1 |
14 | YT24-1.15 | Crowned spring | 4 |
15 | YT28-2.01ᵇ | Front head | 1 |
16 | YT28-2.02ᵃ | Rotation sleeve | 1 |
17 | YT24-2.03 | Shank sleeve | 1 |
18 | YT28-2.12 | Spring pad | 2 |
19 | YT28-2.05 | Yoke spring | 2 |
20 | YT24-2.06 | Yoke bolt | 2 |
21 | YT24-2.07ᵃ | Yoke | 1 |
22 | YT28-2.09 | Shaft | 1 |
23 | GB889-86 | Hex locking nut | 2 |
24 | YT28-3.02 | Side bolt | 2 |
25 | YT28-3.03ᵃ | Operating valve | 1 |
26 | YT28-3.04 | Water tube | 1 |
27 | YT28-3.05 | Air tube | 1 |
28 | YT28-3.07 | Big seal sleeve | 1 |
29 | YT28-3.08ᵃ | Handle | 1 |
30 | YT28-3.13 | well ring | 2 |
31 | YT28-3.14 | Pressure regulating valve | 1 |
32 | YT28-3.21 | Control handle | 1 |
33 | YT28-3.27 | Left handle | 1 |
34 | YT24-3.01 | Elastic ring | 1 |
35 | YT24-3.06 | Small seal sleeve | 2 |
36 | YT24-3.09 | Side bolt nut | 2 |
37 | YT24-3.10 | Steel retaining ring | 1 |
38 | YT28-3.11 | Air connection tube | 1 |
39 | YT24-3.12 | Trigger | 1 |
40 | YT24-3.15 | Change-over valve | 1 |
41 | YT24-3.16 | Spring | 1 |
42 | YT28-3.18 | Water connection tube | 1 |
43 | YT24-3.19 | Steel retaining ring | 1 |
44 | YT24-3.22 | Fixing pin | 1 |
45 | YT24-3.23 | Water valve body | 1 |
46 | YT24-3.24 | Steel retaining ring | 1 |
47 | YT24-3.25ᵃ | Spring cover | 1 |
48 | YT24-3.26 | Water valve | 1 |
49 | YT24-3.28 | Right handle | 1 |
50 | YT24-3.29 | Rubber handle | 1 |
51 | YT24-3.30 | Seal ring | 1 |
52 | YT25-3.06 | Spring | 1 |
53 | YT25-3.09 | Water tube sleeve | 1 |
54 | YT25-3.13 | Rubber pad | 1 |
55 | YT25-3.14 | Air tube pad | 1 |
56 | YT25-3.20 | Spring | 1 |
57 | YT25-3.21 | Setting pin | 1 |
58 | YT25-3.24 | O-seal ring | 1 |
59 | YT25-3.35 | Pad | 1 |
60 | GB1235-79 | O-ring 8 × 1.9 | 1 |
61 | GB1235-79 | O-ring 22 × 2.4 | 1 |
62 | GB1235-79 | O-ring 25 × 2.4 | 1 |
63 | GB1235-79 | O-ring 36 × 3.5 | 3 |
64 | ZBJ15001-87 | Hoop Φ100 | 1 |
65 | GB879-76 | Elastic pin 8 × 24 | 1 |
66 | GB93-87 | Spring pad 10 | 1 |
67 | GB6172-86 | Hex thin nut M10 | 1 |
68 | 25-01 | Wing nut | 1 |
69 | 25-04 | Conical pipe connector | 1 |
70 | 25-16 | Pipe connector | 1 |
71 | ZBJ15001-87 | Hoop Φ38 | 1 |
Features
· High Drilling Efficiency
The YT28 delivers high impact frequency and fast feed speed, helping improve drilling efficiency in mining and tunnelling operations.
· Strong Flushing Performance
Efficient hole flushing helps remove rock cuttings and maintain smooth drilling progress.
· Low Air Consumption
The optimized pneumatic system provides efficient power transmission while controlling compressed-air consumption.
· Low Noise and Vibration
Reduced operating noise and vibration help improve working conditions and provide better machine control.
· Lightweight Construction
With a machine weight of 26 kg, the YT28 is relatively easy to handle, position and operate in underground working environments.
· Reliable and Durable
Its robust structure and durable components support stable performance under demanding rock-drilling conditions.
· Easy Operation
The grouped control mechanism allows convenient air and water control, helping operators start and control the machine quickly.
· Easy Maintenance
The practical structure and interchangeable spare parts simplify daily servicing and replacement of wearing components.
· Flexible Configuration
The YT28 can be used with a compatible air leg and line oiler to form a complete pneumatic rock-drilling system.
Inquiry
Request a Quote for the YT28 Air-Leg Rock Drill
Contact us for product details, technical support and quotation.

Copy product links
Long by picture save/share

